Calculation module
H2O-CO2 Total Volume Calculations
Please input the following information
Results
| T-V-x condition | ||
| Temperature: | K | |
| Molar volume: | cm3/mol | |
| xCO2: | mole fration | |
| Properties | ||
| Pressure: | bar | |
| Compressibility (Z): | ||
References
Computational Geochemistry Group
Thermodynamic Models
H2O-CO2 System
Calculation module
H2O-CO2 Total Volume Calculations
Please input the following information
Results
| T-V-x condition | ||
| Temperature: | K | |
| Molar volume: | cm3/mol | |
| xCO2: | mole fration | |
| Properties | ||
| Pressure: | bar | |
| Compressibility (Z): | ||
References