Calculation module
Supercritical PVTx Calculationis
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| xCO2: | ||
| Volumetric properties | ||
| Volume: | cm3/mol | |
| Excess volume: | cm3/mol | |
| Density: | kg/m3 | |
| Bulk modulus | ||
| Bulk modulus: | bar | |
| Energetic properties | ||
| Specific enthalpy: | kJ/mol | |
| Specific internal energy: | kJ/mol | |
| Reference state: H = 0 for ideal gas at 273.16 K | ||
| Fugacity coefficients and activities | ||
| H2O | CO2 | |
| Partial fugacity coefficients: | ||
| Activities: | ||
References