Calculation module
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Total CO2: | mol/kg | |
| Total NaCl: | mol/kg | |
| Total CaCO3: | mol/kg | |
| Properties of aqueous solution | ||
| pH: | pH = -log10(mH+ * γH+) | |
| Speciation equilibrium in aqueous solution | ||
| concentration (m) mol/kg | activity coefficient (γ) | |
| H+: | ||
| OH-: | ||
| HCO3-: | ||
| CO32-: | ||
| CO2(aq): | ||
| Na+: | ||
| Cl-: | ||
| H2O: | ||
| 1 | ||
| K1 | ||
| K2 | ||
| K(CaCO3) | ||
References
123123