Calculation module
H2O-CO2-NaCl Phase Equilibria Calculations
Please input the following information
Results
| Temperature: | K | |
| Pressure: | bar | |
| xNaCl: | ||
| xH2O: | ||
| xCO2: | ||
| Volume for liquid: | cm3/mol | |
| Volume for vapor: | cm3/mol | |
| Steam fraction: | ||
| xHalite: | ||
| Liquid composition | ||
| NaCl: | ||
| H2O: | ||
| CO2: | ||
| Vapor composition | ||
| NaCl: | ||
| H2O: | ||
| CO2: | ||
| Liquid fugacity coefficient | ||
| NaCl: | ||
| H2O: | ||
| CO2: | ||
| Vapor fugacity coefficient | ||
| NaCl: | ||
| H2O: | ||
| CO2: | ||
| Liquid partial volume | ||
| NaCl: | cm3/mol | |
| H2O: | cm3/mol | |
| CO2: | cm3/mol | |
| Vapor partial volume | ||
| NaCl: | cm3/mol | |
| H2O: | cm3/mol | |
| CO2: | cm3/mol | |
| Liquid partial enthalpy | ||
| NaCl: | kJ/mol | |
| H2O: | kJ/mol | |
| CO2: | kJ/mol | |
| Vapor partial enthalpy | ||
| NaCl: | kJ/mol | |
| H2O: | kJ/mol | |
| CO2: | kJ/mol | |
References