Calculation module
Phase Equilibria Calculations
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| mNaCl: | mol/kg | |
| Vapor composition | ||
| yH2O: | mole fraction | |
| yCH4: | mole fraction | |
| yNaCl: | mole fraction | |
| Liquid composition | ||
| mH2O: | mol/kg | |
| mCH4: | mol/kg | |
| mNaCl: | mol/kg | |
| Liquid thermodynamic properties | ||
| Liquid density: | g/cm3 | |
| CH4 partial volume: | cm3/mol | |
| CH4 solution heat: | kJ/mol | |
References
123123