Calculation module
C2H6 Solubility Calculations
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| mNaCl: | mol/kg | |
| C2H6 solubility | ||
| mC2H6: | mol/kg | |
References
123123
Computational Geochemistry Group
Thermodynamic Models
H2O-C2H6-NaCl System
Calculation module
C2H6 Solubility Calculations
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| mNaCl: | mol/kg | |
| C2H6 solubility | ||
| mC2H6: | mol/kg | |
References
123