Calculation module
N2 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mN2: | mol/kg | |
References
123123
Computational Geochemistry Group
Thermodynamic Models
N2-Seawater System
Calculation module
N2 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mN2: | mol/kg | |
References
123