Calculation module
H2O-CO2-NaCl-CaCO3 Phase Equilibrium Calculations
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Total CO2: | mol/kg | |
| Total NaCl: | mol/kg | |
| Total CaCO3: | mol/kg | |
| Vapor composition | ||
| yH2O: | mole fraction | |
| yCO2: | mole fraction | |
| yNaCl: | ||
| yCaCO3: | ||
| Liquid composition | ||
| mH2O: | mol/kg | |
| mCO2: | mol/kg | |
| mNaCl: | mol/kg | |
| mCaCO3: | mol/kg | |
| Solid composition | ||
| Mass equilibrium | ||||
| Total Mass | Vapor Mass (kg) |
Liquid Mass (kg) |
Solid Mass (kg) |
|
| H2O: | ||||
| CO2: | ||||
| NaCl: | ||||
| CaCO3: | ||||
| Total Mass:(kg) | ||||
| Properties of aqueous solution | ||
| pH: | pH = -log10(mH+ * γH+) | |
| SICalcite: |
saturation index (SI) = IAP/Ksp where IAP is ion activity product |
|
| SIHalite: | ||
| Speciation equilibrium in aqueous solution | ||
| concentration (m) mol/kg | activity coefficient (γ) | |
| H+: | ||
| OH-: | ||
| HCO3-: | ||
| CO32-: | ||
| CO2(aq): | ||
| Na+: | ||
| Cl-: | ||
| H2O: | ||
| Ca distribution among three kinds of species in aqueous solution | ||
| concentration (m) mol/kg | ratio percent (%) | |
| Total dissolved Ca: | ||
| Ca2+: | ||
| CaHCO3+: | ||
| CaCO30: | ||
References
123123