Calculation module
CO2 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mCO2: | mol/kg | |
References
123123
Computational Geochemistry Group
Thermodynamic Models
CO2-Seawater System
Calculation module
CO2 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mCO2: | mol/kg | |
References
123