Calculation module
CH4 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mCH4: | mol/kg | |
References
123123
Computational Geochemistry Group
Thermodynamic Models
CH4-Seawater System
Calculation module
CH4 Solubility in Seawater Calculations
Please input the following information
Results
| T-P condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Seawater composition | ||
| Salinity: | wt‰ | |
| mCH4: | mol/kg | |
References
123