Calculation module
H2O - NaCl Phase Equilibria Calculations
Please input the following information
Results
| Temperature: | K | |
| Pressure: | bar | |
| xNaCl: | ||
| mNaCl: | mol/kg | |
| wt%: | % | |
| Volume for liquid: | cm3/mol | |
| Volume for vapor: | cm3/mol | |
| Steam fraction: | ||
| xHalite: | ||
| Liquid composition | ||
| NaCl: | ||
| H2O: | ||
| Vapor composition | ||
| NaCl: | ||
| H2O: | ||
| Liquid fugacity coefficient | ||
| NaCl: | ||
| H2O: | ||
| Vapor fugacity coefficient | ||
| NaCl: | ||
| H2O: | ||
| Liquid partial volume | ||
| NaCl: | cm3/mol | |
| H2O: | cm3/mol | |
| Vapor partial volume | ||
| NaCl: | cm3/mol | |
| H2O: | cm3/mol | |
| Liquid partial enthalpy | ||
| NaCl: | kJ/mol | |
| H2O: | kJ/mol | |
| Vapor partial enthalpy | ||
| NaCl: | kJ/mol | |
| H2O: | kJ/mol | |
References